BSSRA Results Archives
1977 |1978 |1979 |1980 | 1981 |1982 |1983 |1984 | 1985 |1986 |1987 |1988 | 1989 |1990 |1991 |1992 | 1993 |1994 |1995 |1996 | 1997 |1998 |1999 |2000 |2001 | 2004 |2005 |2006 |2007 | 2008 |2009 |2010 |2011 | 2012 |2013 |2014 |2015 | 2016 |2017 |2018 |2019 | 2020 |2021 |2022 |2023 |2024
2024 | ||
Spring Leagues | ||
Section 1 | ||
Division 1 | No Division 1 results available | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | No Division 3 results available |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | No Division 5 results available |
No Division 6 results available | No Division 6 results available | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Section 2 | ||
Division 1 | Division 1 | No Division 1 results available |
Division 2 | Division 2 | No Division 2 results available |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | Division 4 |
Division 5 | No Division 5 results available | |
Tyro Match | ||
Not yet available | ||
Team of Eight | ||
Not yet available | ||
Association Championship | ||
Round 1 Results (.xls) | Final Results (.xls) | |
Junior Championship | Final Results (.doc) | |
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Final Results (.doc) | ||
Winter Open Match | ||
Not yet available |
2023 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | Division 5 |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | Division 9 | |
No Division 10 results available | ||
No Division 11 results available | ||
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
No Division 3 results available | Division 3 | Division 3 |
Division 4 | Division 4 | |
No Division 5 results available | Division 5 | |
Division 6 | ||
No Division 7 results available | ||
No Division 8 results available | ||
Tyro Match | ||
Spring Tyro Results (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | Final Results (.doc) | |
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Final Results (.doc) | ||
Winter Open Match | ||
Not yet available |
2022 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | Division 5 |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | Division 9 | |
Division 10 | ||
Division 11 | ||
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | |
Division 5 | Division 5 | |
Division 6 | ||
Division 7 | ||
Division 8 | ||
Tyro Match | ||
Spring Tyro Results (.xls) | ||
Autumn Tyro Results (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) | ||
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Final Results (.doc) | ||
Winter Open Match | ||
Not yet available |
2021 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
No competition (Covid) | Division 1 | Division 1 |
Division 2 | Division 2 | |
Division 3 | Division 3 | |
Division 4 | ||
Division 5 | ||
Division 6 | ||
Division 7 | ||
Section 2 | Section 2 | Section 2 |
No Competition (Covid) | Division 1 | Division 1 |
Division 2 | Division 2 | |
Division 3 | ||
Division 4 | ||
Division 5 | ||
Division 6 | ||
Tyro Match | ||
Summer Tyro Results (.xls) | ||
Autumn Tyro Results (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) | ||
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Not held (Covid) | ||
Winter Open Match | ||
Not yet available |
2020 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | No competition (Covid) | Division 1 |
Division 2 | Division 2 | |
Division 3 | Division 3 | |
Division 4 | Division 4 | |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | ||
Division 10 | ||
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | |
Division 2 | Division 2 | |
Division 3 | Division 3 | |
Division 4 | ||
Division 5 | ||
Division 6 | ||
Division 7 | ||
Division 8 | ||
Division 9 | ||
Division 10 | ||
Tyro Match | ||
Autumn Tyro Results (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Round 1 Results (.xls) | ||
Final Results (.xls) | ||
Junior Championship | ||
Not yet available | ||
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Not yet available | ||
Winter Open Match | ||
Not yet available |
2019 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | Division 9 | |
Division 10 | Division 10 | |
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | ||
Division 10 | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Round 1 Results (.xls) | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) | ||
Jubilee Match (Under 19) | ||
Final Results | ||
Jubilee Match (Veterans) | ||
Final Results | ||
Staff Championship | ||
Final Results | ||
Veterans Match | ||
Final Results (.doc) | ||
Winter Open Match | ||
Not yet available |
2018 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | Division 1 | Division 1 |
Division 2 results unavailable | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | Division 8 | |
Division 9 | ||
Division 10 | ||
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 results unavailable | Division 4 | |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | ||
Division 9 | ||
Team of Eight | ||
Final Results | ||
Association Championship | ||
Round 1 Results (.xls) | ||
Junior Championship | ||
First Round Results (.doc) | ||
Final Results (.doc) | ||
Staff Championship | ||
Not yet available | ||
Veterans Match | ||
Final Results (.doc) | ||
Winter Open Match | ||
Not yet available |
2017 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section 1 | Section 1 | Section 1 |
Division 1 | Division 1 | Division 1 (Final) |
Division 2 | Division 2 | Division 2 (Rounds 1 to 4 and most 5) |
Division 3 | Division 3 | Division 3 (Final) |
Division 4 | Division 4 | Division 4 (Final) |
Division 5 | Division 5 (Final) | |
Division 6 | Division 6 (Final) | |
Division 7 | Division 7 (Final) | |
Division 8 | Division 8 (Final) | |
Section 2 | Section 2 | Section 2 |
Division 1 | Division 1 | Division 1 (Final) |
Division 2 | Division 2 | Division 2 (Final) |
Division 3 | Division 3 | Division 3 (Final) |
Division 4 | Division 4 | Division 4 (Final) |
Division 5 | Division 5 | Division 5 (Rounds 1 to 4) |
Division 6 | Division 6 (Final) | |
Division 7 | Division 7 (Final) | |
Division 8 | Division 8 (Final) | |
Team of Eight | ||
Final Results | ||
Association Championship | ||
Round 1 Results (.xls) | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) | ||
Staff Championship | ||
Not yet available | ||
Winter Open Match | ||
2017 Match Results |
2016 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section 1 |
Division 1 | Division 1 | |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | |
Division 4 | Division 4 | Division 4 |
Division 5 (results not yet available) | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Division 8 | ||
Section B | Section B | Section 2 |
Division 1 | No Section B in Summer Term | Division 1 |
Section C | Section C | Division 2 |
Division 1 | Division 1 | Division 3 |
Division 2 | Division 2 (Rounds 1 and 2) | Division 4 (Rds 1 to 4) |
Division 3 (results not yet available) | Division 3 | Division 5 |
Division 4 | Division 6 | |
Section D | Section D | |
Division 1 | Division 1 | |
Team of Eight | ||
Qualifying Round Results (.xls) | ||
Final Results (.xls) | ||
Association Championship | ||
Round 1 Results (.xls) | ||
Final Results (.xls) | ||
Junior Championship | ||
Round 1 Results (.doc) | ||
Final Results (.doc) | ||
Staff Championship | ||
Not yet available |
2015 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section A |
Division 1 | Division 1 | Division 1 (Rounds 1 to 3) |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 (Interim) |
Division 4 | Division 4 | Division 4 |
Division 5 | Division 5 | |
Division 6 | Division 6 | |
Division 7 | Division 7 | |
Section B | Section B | Section B |
Division 1 | No Section B in Summer Term | Division 1 |
Division 2 | ||
Section C | Section C | Section C |
Division 1 | Division 1 | Division 1 |
Division 2 | Division 2 | Division 2 |
Division 3 | Division 3 | Division 3 |
Division 4 | ||
Division 5 | ||
Section D | Section D | Section D |
Division 1 (Rounds 1 to 4) | Division 1 | Division 1 |
Division 2 | ||
Team of Eight | ||
Round 1 Results (.xls) | ||
Final Results (.xls) | ||
Association Championship | ||
Round 2 Results (.xls) | ||
Final Results (.xls) | ||
Junior Championship | ||
Round 2 Results (.doc) | ||
Final Results (.doc) | ||
Staff Championship | ||
Final Results (.xls) |
2014 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section A |
Division 1 (.xls) | Division 1 (.xls) | Division 1 (.xls) |
Division 2 (.xls) | Division 3 (.xls) | Division 2 (.xls) |
Division 3 (.xls) | Division 4 (.xls) | Division 3 (.xls) |
Division 4 (.xls) | Section C | Division 4 (.xls) |
Division 5 (.xls) | Division 1 (.xls) | Division 5 (.xls) |
Division 8 (.xls) | Division 2 (.xls) | Division 6 (.xls) |
Division 9 (.xls) | Division 3 (.xls) | Section B |
Section B | Division 4 (.xls) | Division 1 (.xls) |
Division 1 (.xls) | Division 2 (.xls) | |
Division 2 (.xls) | Section C | |
Division 3 (.xls) | Division 1 (.xls) | |
Section C | Division 2 (.xls) | |
Division 1 (.xls) | Division 3 (.xls) | |
Division 2 (.xls) | Division 4 (.xls) | |
Division 3 (.xls) | Section D | |
Division 4 (.xls) | Division 1 (.xls) | |
Division 5 (.xls) | ||
Division 6 (.xls) | ||
Division 7 (.xls) | ||
Division 8 (.xls) | ||
Section D | ||
Division 1 (.xls) | ||
Team of Eight | ||
Round 1 Results (.xls) | ||
Final Results (.pdf) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) |
2013 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section B | Section A | Section C |
Division 1 (.xls) | Division 3 (.xls) | Division 2 (.xls) |
Division 2 (.xls) | Division 4 (.xls) | Division 4 (.xls) |
Division 3 (.xls) | ||
Section C | ||
Division 5 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) |
2012 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section B | Section A | Section A |
Division 1 (.xls) | Division 3 (.xls) | Division 3 |
Section C | Section B | |
Division 3 (.xls) | Division 1 (.xls) | |
Section C | ||
Division 1 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Results not available | ||
Junior Championship | ||
Final Results (.doc) |
2011 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section B | Section C | Section A |
Division 1 (.xls) | Division 4 (.xls) | Division 2 |
Division 2 (.xls) | Division 5 (.xls) | Section B |
Section C | Division 1 (.xls) | |
Division 6 (.xls) | ||
Section D | ||
Division 1 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Results not available | ||
Junior Championship | ||
Final Results (.doc) |
2010 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section B | Section B | Section A |
Division 1 (.xls) | Division 1 (.xls) | Division 2 |
Section C | Division 5 (.xls) | |
Division 1 | Section B | |
Division 5 (.xls) | Division 1 (.xls) | |
Section D | Section C | |
Division 1 (.xls) | Division 4 (.xls) | |
Section D | ||
Division 1 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) |
2009 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section B | Section C | |
Division 1 (.xls) | Division 1 | |
Division 2 (.xls) | Division 5 (.xls) | |
Division 3 (.xls) | ||
Section C | ||
Division 1 | ||
Division 4 (.xls) | ||
Division 5 (.xls) | ||
Section D | ||
Divisions 1 and 2 (.xls) | ||
Team of Eight | ||
Results not available | ||
Association Championship | ||
Results not available | ||
Junior Championship | ||
Final Results (.doc) |
2008 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section A |
Division 6 (.xls) | Division 3 | Division 6 (.xls) |
Section C | Section C | |
Division 2 | Division 1 | |
Section D | Division 3 (.doc) | |
Division 1 (.xls) | Division 5 (.pdf) | |
Section D | ||
Division 1 (.xls) | ||
Open Championship | ||
Results(.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.doc) |
2007 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section D | |
Division 4 | Division 1 (.xls) | |
Section C | ||
Division 2 | ||
Section D | ||
Division 1 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Final Results (.xls) |
2006 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | |
Division 3 | Division 4 | |
Section C | Section D | |
Division 1 | Division 1 | |
Division 4 | ||
Section D | ||
Division 1 (.xls) | ||
Team of Eight | ||
Results not available | ||
Association Championship | ||
Final Results (.xls) | ||
Junior Championship | ||
Round 2 Results (.doc) | Final Results (.doc) |
2005 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section A |
Division 3 | Division 1 | |
Section B | Section B | Section B |
Section C | Section C | Section C |
Division 3 | ||
Section D | Section D | Section D |
Division 1 (.xls) | ||
Team of Eight | ||
Final Results (.xls) | ||
Association Championship | ||
Results not available | ||
Junior Championship | ||
Round 2 (.xls) | Final Results |
2004 | ||
Team of Eight Final Results | ||
Open Championship Results |
2002 to 2003 | ||
No results available at present |
2001 | ||
Spring Leagues | Summer Leagues | Autumn Leagues |
Section A | Section A | Section A |
Section B | Section B | Section B |
Division 3 | ||
Section C | Section C | Section C |
Section D | Section D | Section D |
2000 | ||
Open Championship (Wellington Match) Results |
1999 | ||
Open Championship (Wellington) Results |
1998 | ||
Open Championship (Wellington) Results |
1997 | ||
Open Championship (Epsom) Results |
1996 | ||
Open Championship (Wellington) Results |
1995 | ||
Open Championship (Wellington) Results |
1994 | ||
No results available at present |
1993 | ||
Open Championship (Longmoor) Results |
1992 | ||
Open Championship (Pirbright Match) Results |
1991 | ||
Open Championship (Pirbright Match) Results |
1990 | ||
Open Championship (Pirbright Match) Results |
1989 | ||
Team of Eight Results | ||
Open Championship (Pirbright Match) Results |
1988 | ||
Team of Eight Results | ||
Open Championship (Pirbright Match) Results |
1987 | ||
Staff Championship Results |
1986 | ||
Veterans Match (.jpg) |
1985 | ||
Junior Championship Final Results | ||
Open Championship (Pirbright Match) Results |
1984 | ||
Open Championship (Pirbright Match) Results |
1983 | ||
Junior Championship Final Results | ||
Open Championship (Pirbright Match) Results |
1982 | ||
Open Championship (Pirbright Match) Results |
1981 | ||
Open Championship (Pirbright Match) Results |
1980 | ||
Open Championship (Pirbright Match) Results |
1979 | ||
Open Championship (Pirbright Match) Results |
1978 | ||
Open Championship (Pirbright Match) Results |
1977 | ||
Open Championship (Pirbright Match) Results |
The Hon. Website Organiser would be delighted to publish any photographs, and results not included above.
He can be contacted using this link. It will help to bypass my spam filter if you include the word 'BSSRA' in your subject line.
v24.5 15/10/2024