Association Championship 2023 Results Page
Results of the Final Stage | |||||||||
Leading Scores | |||||||||
Name | School | Stage 1 | Final | ||||||
1 | Broadhurst | Greshams | 4 | 2 | 1 | 1 | 4 | ||
2= | Bohn | Greshams | 4 | 3 | 0 | 2 | 5 | ||
2= | Liao | The Perse | 4 | 0 | 3 | 2 | 5 | ||
4 | Fung | Greshams | 11 | 5 | 1 | 1 | 7 | ||
5 | Rankin | Greshams | 8 | 3 | 2 | 3 | 8 | ||
6 | Paulsen | Greshams | 10 | 1 | 2 | 5 | 8 | ||
7 | Wong B | Greshams | 11 | 0 | 2 | 6 | 8 | ||
Download Full Results for 2023 |
Well done to Broadhurst of Greshams and to the rest of you for some good shooting.
Equal scores in the final are 'counted out' by scores in Round 1.
Frank Harriss
BSSRA Instructions for the Association Championship
v23.01 23/3/23