Veterans 2024 Results Page
1 | Old Elizabethans | 493 | Fletcher Cup and 5 gilt medals |
M Guille | 100 | ||
L Malcic | 100 | ||
NC Mace | 99 | ||
N Kerins | 97 | ||
AM Jory | 97 | ||
2 | Old Victorians B | 486 | 5 silver medals |
E Chambers | 99 | ||
B Le Cheminant | 98 | ||
R Benest | 98 | ||
A Le Cheminant | 96 | ||
I Jones | 95 | ||
3 | Old Oakhamians | 484 (99) | 5 bronze medals |
R Shouler | 99 | ||
R Eayrs | 98 | ||
M Button | 98 | ||
D Epton | 96 | ||
A Chidlow | 93 | ||
4 | Old Victorians A | 484 (98) | |
5 | Old Carthusians | 472 | |
6 | Old Albanians | 458 | |
7 | Old Malvernians (3 firers) | 279 | |
8 | Monmouth School Veterans B (3 firers) | 275 | |
9 | Monmouth School Veterans A (4 firers, 1 disqualified) | 265 | |
Download full 2024 Results | |||
Download 2025 Entry Form |
Ties are resolved using the NSRA rul 5.5.5.5.4, which starts by counting the number of scores of 100, then scores of 99, etc.
Use of an old 2510BM/89 target rather than a 2510BM89-18 as in the rules caused disqualification.
BSSRA Veterans Match Scores | 2024 | Scored by Tony Clayton
v24.01 14/5/2024