Veterans 2025 Results Page
1 | Old Victorians A | 489 | Fletcher Cup and 5 gilt medals |
C Pirouet | 99 | ||
A Le Cheminant | 98 | ||
D Le Quesne | 98 | ||
B Le Cheminant | 97 | ||
N Queree | 97 | ||
2 | Old Johnians | 488 | 5 silver medals |
CM Van Beveren | 100 | ||
F Becker | 99 | ||
JP Tapster | 99 | ||
PR Roberts | 96 | ||
J Peachey | 94 | ||
3 | Old Oakhamians | 484 | 5 bronze medals |
M Button | 98 | ||
R Shouler | 97 | ||
R Eayrs | 97 | ||
D Epton | 96 | ||
A Chidlow | 96 | ||
4 | Old Elizabethans | 482 | |
5 | Old Victorians B | 473 | |
6 | Monmouth School Veterans A | 471 | |
7 | Old Tonbridgians | 459 | |
8 | Monmouth School Veterans B | 449 | |
Download full 2025 Results | |||
Download 2026 Entry Form |
Ties are resolved using the NSRA rul 5.5.5.5.4, which starts by counting the number of scores of 100, then scores of 99, etc.
Use of an old 2510BM/89 target rather than a 2510BM89-18 as in the rules will cause disqualification.
BSSRA Veterans Match Scores | 2025 | Scored by Tony Clayton
v25.01 2/5/2025