Veterans 2026 Results Page
| 1 | Old Victorians A | 488 | Fletcher Cup and 5 gilt medals |
| C Pirouet | 100 | ||
| N Querée | 99 | ||
| R Jelley | 98 | ||
| D Le Quesne | 97 | ||
| S de Gruchy | 94 | ||
| 2 | Old Elizabethans | 486 | 5 silver medals |
| NC Mace | 100 | ||
| M Guille | 98 | ||
| L Malcic | 98 | ||
| N Thompson | 97 | ||
| A Jory | 93 | ||
| 3 | Old Oakhamians | 483 | 5 bronze medals |
| A Chidlow | 99 | ||
| M Button | 97 | ||
| D Charlton | 96 | ||
| D Epton | 96 | ||
| R Eayrs | 95 | ||
| 4 | Old Victorians B | 482 | |
| 5 | Old Victorians C | 477 | |
| 6 | Old Malvernians | 482 | |
| 7 | Old Victorians D | 459 | |
| 8 | Old Tonbridgians | 463 | |
| Download pdf file for full 2026 Results | |||
| Download 2026 Entry Form | |||
Ties are resolved using the NSRA rul 5.5.5.5.4, which starts by counting the number of scores of 100, then scores of 99, etc.
Use of an old 2510BM/89 target rather than a 2510BM89-18 as in the rules will cause disqualification.
BSSRA Veterans Match Scores | 2026 | Scored by Tony Clayton
v26.01 7/5/2026


